|
![]() |
FIXTURE LIST 1999-2000 |
| Average gate | Highest gate | Lowest gate |
|---|---|---|
| 5920 | 10743 | 3375 |
View Cup fixtures & results.
| Date | Opponents | F-A | Att. | Scorers |
|---|---|---|---|---|
| Sat Aug 7 | York City (A) | 0-1 | 3036 | - |
| Sat Aug 14 | Carlisle United (H) | 1-0 | 5452 | Price |
| Sat Aug 21 | Macclesfield Town (A) | 2-1 | 2121 | Appleby (2) |
| Sat Aug 28 | Southend United (H) | 3-1 | 4757 | Roberts, Watkin (Pen), Price |
| Mon Aug 30 | Lincoln City (A) | 1-0 | 2893 | Price |
| Sat Sep 11 | Barnet (H) | 1-2 | 5167 | Thomas M |
| Sat Sep 18 | Hull City (A) | 0-2 | 5871 | - |
| Sat Sep 25 | Rochdale (A) | 0-0 | 2975 | - |
| Sat Oct 2 | Mansfield Town (H) | 0-1 | 4322 | - |
| Tue Oct 12 | Rotherham United (H) | 2-0 | 5287 | Boyd 2 |
| Sat Oct 16 | Torquay United (A) | 0-1 | 2488 | - |
| Tue Oct 19 | Exeter City (A) | 1-1 | 2692 | Boyd |
| Fri Oct 22 | Rochdale (H) | 1-0 | 4843 | Cusack |
| Tue Nov 2 | Northampton Town (A) | 1-2 | 4495 | Appleby |
| Fri Nov 5 | Halifax Town (H) | 3-1 | 3375 | Appleby, Coates 2 |
| Fri Nov 12 | Shrewsbury Town (A) | 1-1 | 2531 | Bound (Pen) |
| Tue Nov 16 | Cheltenham Town (H) | 0-0 | 4299 | - |
| Tue Nov 23 | Darlington (H) | 0-0 | 3748 | - |
| Sat Nov 27 | Chester City (A) | 1-0 | 2713 | Cusack |
| Sat Dec 4 | York City (H) | 1-0 | 3812 | Price |
| Sat Dec 11 | Hartlepool United (A) | 1-0 | 2397 | Price |
| Sat Dec 18 | Brighton & HA (H) | 2-0 | 4555 | Cusack, Coates |
| Sun Dec 26 | Leyton Orient (A) | 1-0 | 4447 | Boyd |
| Tue Dec 28 | Plymouth Argyle (H) | 1-0 | 9075 | Boyd |
| Mon Jan 3 | Peterborough United (A) | 3-2 | 6439 | Thomas, Alsop, Cusack |
| Sat Jan 8 | Hartlepool United (H) | 2-1 | 7163 | Watkin, Smith |
| Sat Jan 22 | Macclesfield Town (H) | 1-0 | 6913 | Boyd |
| Sat Jan 29 | Southend United (A) | 1-2 | 3860 | Cusack (Pen) |
| Fri Feb 4 | Lincoln City (H) | 2-1 | 6847 | Alsop, Coates |
| Sun Feb 13 | Cheltenham Town (A) - 12pm | 0-0 | 4220 | - |
| Fri Feb 18 | Chester City (H) | 2-1 | 6336 | Own goal, Watkin |
| Sat Feb 26 | Hull City (H) | 0-0 | 6137 | - |
| Sat Mar 4 | Barnet (A) | 1-0 | 2911 | Watkin |
| Tue Mar 7 | Halifax Town (A) | 1-0 | 1657 | Watkin |
| Fri Mar 10 | Northampton Town (H) | 4-1 | 7430 | Watkin, Coates, Thomas, Bird |
| Sat Mar 18 | Darlington (A) | 1-1 | 6632 | Cusack |
| Tue Mar 21 | Shrewsbury Town (H) | 1-1 | 6612 | Boyd |
| Sat Mar 25 | Leyton Orient (H) | 0-0 | 6330 | - |
| Tue Mar 28 | Carlisle (A) | 0-2 | 2748 | - |
| Sat Apr 1 | Brighton & HA (A) | 1-1 | 5718 | Alsop |
| Sat Apr 8 | Peterborough United (H) | 0-0 | 6572 | - |
| Sat Apr 15 | Plymouth Argyle (A) | 0-1 | 5881 | - |
| Sat Apr 22 | Torquay United (H) | 2-1 | 6396 | Watkin, Price |
| Mon Apr 24 | Mansfield Town (A) | 1-0 | 2162 | Cusack |
| Sat Apr 29 | Exeter City (H) | 3-0 | 10743 | Thomas, Coates, Own goal |
| Sat May 6 | Rotherham United (A) | 1-1 | 10863 | Bound (Pen) |
| Date | Opponents | F-A | Att. | Scorers |
|---|---|---|---|---|
| Wed Aug 11 | Millwall (H) WC1 | 2-0 | 3793 | Watkin, Price |
| Tue Aug 24 | Millwall (A) WC1 | 1-1 | 4542 | Bird (Pen) |
| Tue Sep 7 | Caernarfon Town (H) FAW | 2-0 | 952 | Jones S, Watkin |
| Tue Sep 14 | Derby County (H) WC2 | 0-0 | 6260 | - |
| Wed Sep 22 | Derby County (A) WC2 | 1-3 | 19152 | Bound (Pen) |
| Mon Sep 27 | Inter Cardiff (H) FAW | 4-0 | 669 | Keegan, Bird 2, Appleby |
| Tue Oct 26 | Cwmbran (H) FAW | 7-0 | - | O'Leary, Appleby 2, Alsop 3, Bird |
| Sat Oct 30 | Colchester United FA Cup1 (H) | 2-1 | 3622 | Cusack, Watkin |
| Sat Nov 20 | Oldham FA Cup2 (A) | 0-1 | 4332 | - |
| Tue Nov 30 | Caernarfon Town (A) FAW | 1-0 | 183 | Boyd |
| Tue Dec 7 | Colchester United AWS (H) | 3-1 | 1222 | Mutton, Thomas, Watkin |
| Wed Dec 15 | Cwmbran (A) FAW | 1-2 | - | - |
| Tue Jan 11 | Exeter City (A) AWS | 0-2 | 964 | - |
| Tue Jan 18 | Inter Cardiff (A) FAW | 3-1 | - | Bird 2 (1 pen), Mutton |
| Tue Mar 14 | Caernarfon Town (H) FAW | 0-1 | 701 | - |
Teams in bold case denote HOME matches
Click here to go back to main page