|  |
| Season 96/97
|
Football League
1996/97
Coca-Cola
Final League Table
DIVISION THREE
Pos Name Pld W D L GF GA Pts
1 Wigan Athletic 46 26 9 11 84 51 87
2 Fulham 46 25 12 9 72 38 87
3 Carlisle United 46 24 12 10 67 44 84
4 Northampton Town 46 20 12 14 67 44 72
5 Swansea City 46 21 8 17 62 58 71
6 Chester City 46 18 16 12 55 43 70
7 Cardiff City 46 20 9 17 56 54 69
8 Colchester United 46 17 17 12 62 51 68
9 Lincoln City 46 18 12 16 70 69 66
10 Cambridge United 46 18 11 17 53 59 65
11 Mansfield Town 46 16 16 14 47 45 64
12 Scarborough 46 16 15 15 65 68 63
13 Scunthorpe United 46 18 9 19 59 62 63
14 Rochdale 46 14 16 16 58 58 58
15 Barnet 46 14 16 16 46 51 58
16 Leyton Orient 46 15 12 19 50 58 57
17 Hull City 46 13 18 15 44 50 57
18 Darlington 46 14 10 22 64 78 52
19 Doncaster Rovers 46 14 10 22 52 66 52
20 Hartlepool United 46 14 9 23 53 66 51
21 Torquay United 46 13 11 22 46 62 50
22 Exeter City 46 12 12 22 48 73 48
23 Brighton & Hove Albion 46 13 10 23 53 70 47 *
24 Hereford United 46 11 14 21 50 65 47
* - Brighton & Hove Albion 2 points deducted for failure to control spectators
Play-off Semi-Finals
Cardiff City 0 Northampton Town 1, Northampton Town 3 Cardiff City 2
(Northampton Town won 4-2 on aggregate)
Chester City 0 Swansea City 0, Swansea City 3 Chester City 0
(Swansea City won 3-0 on aggregate)
Play-off Final
Northampton Town 1 Swansea City 0 (@ Wembley)