| FIXTURE LIST 1996-97 |
| Date | Opponents | F-A | Att. | Scorers |
|---|---|---|---|---|
| Sat Aug 17 | Rochdale H | 2-1 | 4272 | Thomas, Penney |
| Wed Aug 21 | Gillingham H Coca-Cola | 0-1 | 2711 | |
| Sat Aug 24 | Darlington A | 1-4 | 2752 | Brown |
| Tue Aug 27 | Chester City A | 0-2 | 1946 | |
| Fri Aug 30 | Lincoln City H | 1-2 | 3111 | Penney (Pen) |
| Wed Sep 4 | Gillingham A Coca-Cola | 0-2 | 3633 | |
| Sat Sep 7 | Carlisle United A | 1-4 | 5114 | Thomas |
| Tue Sep 10 | Hereford United H | 4-0 | 2479 | Thomas, Torpey, Penney (pen), Jenkins |
| Sat Sep 14 | Fulham H | 1-2 | 3791 | Thomas |
| Sat Sep 21 | Doncaster Rovers A | 1-0 | 1391 | Penney |
| Sat Sep 28 | Hull City H | 0-0 | 2961 | |
| Tue Oct 1 | Leyton Orient A | 0-1 | 3536 | |
| Fri Oct 4 | Colchester United H | 1-1 | 2531 | Torpey |
| Sat Oct 12 | Mansfield Town A | 0-0 | 2003 | |
| Tue Oct 15 | Hartlepool United A | 1-1 | 1310 | Torpey |
| Sat Oct 19 | Scunthorpe United H | 1-1 | 2373 | Torpey |
| Sat Oct 26 | Torquay United A | 0-2 | 2755 | |
| Tue Oct 29 | Wigan Athletic H | 2-1 | 2227 | Clode, Torpey |
| Sat Nov 2 | Northampton Town H | 1-0 | 3335 | Torpey |
| Sat Nov 9 | Cambridge United A | 1-2 | 3178 | Coates |
| Sat Nov 16 | Bristol City H (FA Cup) | 1-1 | 5629 | Torpey |
| Tue Nov 19 | Brighton H | 1-0 | 2692 | Penney |
| Sat Nov 23 | Scarborough A | 1-0 | 2005 | Jenkins |
| Tue Nov 26 | Bristol City A (FA Cup) | 0-1 | 8017 | |
| Sat Nov 30 | Torquay United H | 2-0 | 2889 | O'Leary, Torpey |
| Tue Dec 3 | Cardiff City A | 3-1 | 3721 | Ampadu, Jones, Thomas |
| Sat Dec 21 | Exeter City A | 2-1 | 2801 | Penney (2, 1 pen) |
| Thu Dec 26 | Hereford United A | 1-0 | 4204 | Penney |
| Sat Dec 28 | Carlisle United H | 0-1 | 7340 | |
| Wed Jan 8 | Wycombe H (A.W. Cup) | 2-1 | 1638 | Thomas (6-5 on pens AET) |
| Sat Jan 11 | Hull City A | 1-1 | 2810 | Brown |
| Tue Jan 14 | Barnet H | 3-0 | 3570 | Brown, Ampadu, Penney (pen) |
| Sat Jan 18 | Leyton Orient H | 1-0 | 3435 | Molby |
| Tue Jan 21 | Bristol City H (A.W.S) | 0-1 | 5600 | |
| Sat Jan 25 | Wigan Athletic A | 2-3 | 4058 | Torpey, Own goal |
| Tue Jan 28 | Doncaster Rovers H | 2-0 | 3464 | Ampadu, Coates |
| Fri Jan 31 | Cambridge United H | 3-1 | 5738 | Penney (2), Brayson |
| Sat Feb 8 | Northampton Town A | 2-1 | 6178 | Brayson, Penney (Pen) |
| Tue Feb 11 | Fulham A | 1-2 | 4836 | Coates |
| Sat Feb 15 | Scarborough H | 1-2 | 3312 | Penney (Pen) |
| Sat Feb 22 | Brighton A | 2-3 | 6646 | Brayson, Walker |
| Sun Mar 2 | Cardiff City H | 0-1 | 4443 | |
| Sat Mar 8 | Exeter City H | 3-1 | 3155 | Brayson, Thomas (2) |
| Sat Mar 15 | Barnet A | 1-0 | 1881 | Ampadu |
| Sat Mar 22 | Darlington H | 1-1 | 4176 | Molby (Pen) |
| Sat Mar 29 | Rochdale A | 3-2 | 1884 | Brayson, Molby 2 (1 pen) |
| Mon Mar 31 | Chester City H | 2-1 | 6284 | Molby (pen), Torpey |
| Sat Apr 5 | Lincoln City A | 0-4 | 3348 | |
| Fri Apr 11 | Colchester United A | 1-3 | 3162 | Molby |
| Sat Apr 19 | Mansfield Town H | 3-2 | 4800 | Thomas, Heggs 2 |
| Sat Apr 26 | Scunthorpe United A | 0-1 | 3130 | |
| Sat May 3 | Hartlepool United H | 2-2 | 5423 | Thomas, Appleby |
| Play off semi-final | ||||
| Sun May 11 | Chester City A | 0-0 | 5104 | |
| Wed May 14 | Chester City H | 3-0 | 10,027 | Thomas, Torpey, Heggs |
| Play off final (at Wembley Stadium) | ||||
| Sat May 24 | Northampton Town | 0-1 | 46804 |
Click here to go back to main page