|  |
| Season 03/04
|
Football League
2003-04
Coca-Cola
Final League Table
DIVISION THREE
Pos Name Pld W D L GF GA Pts
1 Doncaster Rovers 46 27 11 8 79 37 92
2 Hull City 46 25 13 8 82 44 88
3 Torquay United 46 23 12 11 68 44 81
4 Huddersfield Town 46 23 12 11 68 52 81
5 Mansfield Town 46 22 9 15 76 62 75
6 Northampton Town 46 22 9 15 58 51 75
7 Lincoln City 46 19 17 10 68 47 74
8 Yeovil Town 46 23 5 18 70 57 74
9 Oxford United 46 18 17 11 55 44 71
10 Swansea City 46 15 14 17 58 61 59
11 Boston United 46 16 11 19 50 54 59
12 Bury 46 15 11 20 54 64 56
13 Cambridge United 46 14 14 18 55 67 56
14 Cheltenham Town 46 14 14 18 57 71 56
15 Bristol Rovers 46 14 13 19 50 61 55
16 Kidderminster Harriers 46 14 13 19 45 59 55
17 Southend United 46 14 12 20 51 63 54
18 Darlington 46 14 11 21 53 61 53
19 Leyton Orient 46 13 14 19 48 65 53
20 Macclesfield Town 46 13 13 20 54 69 52
21 Rochdale 46 12 14 20 49 58 50
22 Scunthorpe United 46 11 16 19 69 72 49
23 Carlisle United 46 12 9 25 46 69 45
24 York City 46 10 14 22 35 66 44
Play-offs
Semi-Finals
Lincoln City 1 Huddersfield Town 2, Huddersfield Town 2 Lincoln City 2
Huddersfield Town won 4-3 on aggregate
Northampton Town 0 Mansfield Town 2, Mansfield Town 1 Northampton Town 3
Aggregate 3-3, Mansfield Town won 5-4 on penalties
Final
Huddersfield Town 0 Mansfield Town 0 (@ Millennium Stadium, Cardiff. Huddersfield Town won 4-1 on penalties)