wwwlogo

Season 00/01

Football League

2000/01

Coca-Cola

Final League Table


      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Millwall                         46   28    9    9   89   38   93
   2  Rotherham United                 46   27   10    9   79   55   91
   3  Reading                          46   25   11   10   86   52   86
   4  Walsall                          46   23   12   11   79   50   81
   5  Stoke City                       46   21   14   11   74   49   77
   6  Wigan Athletic                   46   19   18    9   53   42   75
   7  A F C Bournemouth                46   20   13   13   79   55   73
   8  Notts County                     46   19   12   15   62   66   69
   9  Bristol City                     46   18   14   14   70   56   68
  10  Wrexham                          46   17   12   17   65   71   63
  11  Port Vale                        46   16   14   16   55   49   62
  12  Peterborough United              46   15   14   17   61   66   59
  13  Wycombe Wanderers                46   15   14   17   46   53   59
  14  Brentford                        46   14   17   15   56   70   59
  15  Oldham Athletic                  46   15   13   18   53   65   58
  16  Bury                             46   16   10   20   45   59   58
  17  Colchester United                46   15   12   19   55   59   57
  18  Northampton Town                 46   15   12   19   46   59   57
  19  Cambridge United                 46   14   11   21   61   77   53
  20  Swindon Town                     46   13   13   20   47   65   52
  21  Bristol Rovers                   46   12   15   19   53   57   51
  22  Luton Town                       46    9   13   24   52   80   40
  23  Swansea City                     46    8   13   25   47   73   37
  24  Oxford United                    46    7    6   33   53  100   27

Play-off Semi-Finals
Stoke City 0 Walsall 0, Walsall 4 Stoke City 2
(Walsall won 4-2 on aggregate)
Wigan Athletic 0 Reading 0, Reading 2 Wigan Athletic 1
(Reading won 2-1 on aggregate)

Play-off Final
Reading 2 Walsall 3 (@ Millennium Stadium, Cardiff)